<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate experts predict temperature drop</title>
	<atom:link href="http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/</link>
	<description>Jeff Nolan&#039;s take on innovation, entrepreneurship, tech and stuff that interests me</description>
	<lastBuildDate>Thu, 17 May 2012 21:05:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James</title>
		<link>http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/comment-page-1/#comment-255815</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 13 Apr 2008 02:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/#comment-255815</guid>
		<description>Funny, when I grew up watching the Philly news I feel that was usually brought up...</description>
		<content:encoded><![CDATA[<p>Funny, when I grew up watching the Philly news I feel that was usually brought up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/comment-page-1/#comment-255464</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 12 Apr 2008 07:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/#comment-255464</guid>
		<description>I&#039;m all for eco-friendly technology... there&#039;s a ton of money to be made under the clean tech banner. I&#039;d also like to get a 45 degree angle into government subsidies and even RECs. 

But I go back to my original premise, I object to the media reporting facts and then inserting a narrative. It would be like reporting that most serial killers are white every time a black man is killed in Philly.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all for eco-friendly technology&#8230; there&#8217;s a ton of money to be made under the clean tech banner. I&#8217;d also like to get a 45 degree angle into government subsidies and even RECs. </p>
<p>But I go back to my original premise, I object to the media reporting facts and then inserting a narrative. It would be like reporting that most serial killers are white every time a black man is killed in Philly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beem</title>
		<link>http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/comment-page-1/#comment-255440</link>
		<dc:creator>Beem</dc:creator>
		<pubDate>Sat, 12 Apr 2008 06:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/#comment-255440</guid>
		<description>Something everybody seems to forget when it comes to global warming arguments, Latent heat. This year was a cooler year, yes, a la nina year, fueled by excessive ice melt last year, cold water upwelling into the la nina system. Dont forget that when ice melts it has  first absorb a lot of heat energy. Polar (and Greenland) ice has been obsorbing heat since the industrial revolution, masking global warming from our senses. Now the ice has absorbed enough latent heat to melt. it would take a hundred years of global cooling to stop it. Anyway, what eco-friendly technology is the global warming denial camp against?</description>
		<content:encoded><![CDATA[<p>Something everybody seems to forget when it comes to global warming arguments, Latent heat. This year was a cooler year, yes, a la nina year, fueled by excessive ice melt last year, cold water upwelling into the la nina system. Dont forget that when ice melts it has  first absorb a lot of heat energy. Polar (and Greenland) ice has been obsorbing heat since the industrial revolution, masking global warming from our senses. Now the ice has absorbed enough latent heat to melt. it would take a hundred years of global cooling to stop it. Anyway, what eco-friendly technology is the global warming denial camp against?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/comment-page-1/#comment-255361</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 12 Apr 2008 02:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/#comment-255361</guid>
		<description>Woah Jeff - I didn&#039;t even want to get into the issues as they relate to what the EU is doing!  

I try to focus on complaining about what I feel like I should have a say in. I&#039;d be happy to go on for a long time about the number of follies I believe most of Europe has taken, but I like to complain first about home.  If we can&#039;t fix things here - why rant about elsewhere?  :)</description>
		<content:encoded><![CDATA[<p>Woah Jeff &#8211; I didn&#8217;t even want to get into the issues as they relate to what the EU is doing!  </p>
<p>I try to focus on complaining about what I feel like I should have a say in. I&#8217;d be happy to go on for a long time about the number of follies I believe most of Europe has taken, but I like to complain first about home.  If we can&#8217;t fix things here &#8211; why rant about elsewhere?  <img src='http://jeffnolan.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey</title>
		<link>http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/comment-page-1/#comment-255344</link>
		<dc:creator>Geoffrey</dc:creator>
		<pubDate>Sat, 12 Apr 2008 01:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/#comment-255344</guid>
		<description>As I understand, global warming means a higher average temperature which is a result of more overall energy in the atmosphere. While the result of ths is hotter days and as a result a higher overall average temperature, it is also a higher volatility causing bigger swings in temperatures around the mean in both directions.</description>
		<content:encoded><![CDATA[<p>As I understand, global warming means a higher average temperature which is a result of more overall energy in the atmosphere. While the result of ths is hotter days and as a result a higher overall average temperature, it is also a higher volatility causing bigger swings in temperatures around the mean in both directions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/comment-page-1/#comment-255085</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/#comment-255085</guid>
		<description>James,
It&#039;s not just the U.S., but the EU as well. It&#039;s a great example of a market economy perverted by government intervention, the most recent and perhaps most destructive force at work right now is government subsidies for ethanol production. We are effectively shifting food stock to fuel stock and in the process driving up the price for basic commodities like milk and meat as well as grain.</description>
		<content:encoded><![CDATA[<p>James,<br />
It&#8217;s not just the U.S., but the EU as well. It&#8217;s a great example of a market economy perverted by government intervention, the most recent and perhaps most destructive force at work right now is government subsidies for ethanol production. We are effectively shifting food stock to fuel stock and in the process driving up the price for basic commodities like milk and meat as well as grain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/comment-page-1/#comment-255032</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 11 Apr 2008 12:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/#comment-255032</guid>
		<description>I forgot, I also wanted to add, much as Jeff said most experts will tell you food shortages in Africa today are more an issue of security and infrastructure than anything else.   There&#039;s actually more than enough food on the planet to go around. In fact most estimates say we can probably technically support about twice the global population.

The problem is food can&#039;t be delivered (at any even remotely reasonable cost) to a lot of areas.  In some cases it&#039;s a lack of roads or means of transportation, in other cases it&#039;s security issues with local warlords.

Of course, there&#039;s also my favorite semi-related topic of idiotic, unfair agricultural subsidies here in the US.  Nothing like artificially lowering the market price for food to cause problems for anyone else wanting to produce food elsewhere (while also letting massive amounts of food here go to waste with corn farmers that end up just burning off their whole crops and still get paid).</description>
		<content:encoded><![CDATA[<p>I forgot, I also wanted to add, much as Jeff said most experts will tell you food shortages in Africa today are more an issue of security and infrastructure than anything else.   There&#8217;s actually more than enough food on the planet to go around. In fact most estimates say we can probably technically support about twice the global population.</p>
<p>The problem is food can&#8217;t be delivered (at any even remotely reasonable cost) to a lot of areas.  In some cases it&#8217;s a lack of roads or means of transportation, in other cases it&#8217;s security issues with local warlords.</p>
<p>Of course, there&#8217;s also my favorite semi-related topic of idiotic, unfair agricultural subsidies here in the US.  Nothing like artificially lowering the market price for food to cause problems for anyone else wanting to produce food elsewhere (while also letting massive amounts of food here go to waste with corn farmers that end up just burning off their whole crops and still get paid).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/comment-page-1/#comment-255031</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 11 Apr 2008 12:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/#comment-255031</guid>
		<description>Let&#039;s not forget - during the 70&#039;s the same scientists said (with the same enthusiasm) that we were headed into an Ice Age.  

I&#039;m not really that into the whole climate study bit (my side interest in science focuses more on evolutionary biology), but there&#039;s a lot of interesting facts going both ways on the subject.  Certain ice masses are increasing, some are decreasing, where we fit historically in climate cycles, etc.  The problem is there&#039;s been no comprehensive model on all the likely factors involved.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not forget &#8211; during the 70&#8242;s the same scientists said (with the same enthusiasm) that we were headed into an Ice Age.  </p>
<p>I&#8217;m not really that into the whole climate study bit (my side interest in science focuses more on evolutionary biology), but there&#8217;s a lot of interesting facts going both ways on the subject.  Certain ice masses are increasing, some are decreasing, where we fit historically in climate cycles, etc.  The problem is there&#8217;s been no comprehensive model on all the likely factors involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/comment-page-1/#comment-254793</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 11 Apr 2008 03:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/#comment-254793</guid>
		<description>No, I think the factual evidence can stand on it&#039;s own. What I am criticizing is the incessant need for the press to push an agenda. But seeing as how you brought it up, if you push the acknowledged experts on food strife in Africa they will point to overfishing of coastal fisheries, civil war, and agriculture pests as more directly linked to food supply disruption. In the last decade alone we witnessed Zimbabwe going from a food exporter to dependence on aid because of mismanagement by Mugabe&#039;s thugocracy.  

Andy, nice point. Too bad the press never takes that angle, instead focusing on temperatures when the data is less than conclusive on that point. The NASA GISS surface temperature restatement last year was particularly poignant. Ocean temperatures have been declining since 2003. At any rate, solar activity can&#039;t be discounted as the main driver of global climate cycles... something humans have little control over.</description>
		<content:encoded><![CDATA[<p>No, I think the factual evidence can stand on it&#8217;s own. What I am criticizing is the incessant need for the press to push an agenda. But seeing as how you brought it up, if you push the acknowledged experts on food strife in Africa they will point to overfishing of coastal fisheries, civil war, and agriculture pests as more directly linked to food supply disruption. In the last decade alone we witnessed Zimbabwe going from a food exporter to dependence on aid because of mismanagement by Mugabe&#8217;s thugocracy.  </p>
<p>Andy, nice point. Too bad the press never takes that angle, instead focusing on temperatures when the data is less than conclusive on that point. The NASA GISS surface temperature restatement last year was particularly poignant. Ocean temperatures have been declining since 2003. At any rate, solar activity can&#8217;t be discounted as the main driver of global climate cycles&#8230; something humans have little control over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/comment-page-1/#comment-254788</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 11 Apr 2008 03:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2008/04/10/climate-experts-predict-temperature-drop/#comment-254788</guid>
		<description>I always interpreted &quot;global warming&quot; to mean that there is more energy in the &quot;system&quot; which could lead to more extreme &quot;events&quot;....</description>
		<content:encoded><![CDATA[<p>I always interpreted &#8220;global warming&#8221; to mean that there is more energy in the &#8220;system&#8221; which could lead to more extreme &#8220;events&#8221;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

