<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GOOG&#8217;s Vertical Descent</title>
	<atom:link href="http://jeffnolan.com/wp/2008/02/26/googs-vertical-descent/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffnolan.com/wp/2008/02/26/googs-vertical-descent/</link>
	<description>Jeff Nolan's take on investment, innovation, entrepreneurship and the technology industry</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:53:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick Bullotta</title>
		<link>http://jeffnolan.com/wp/2008/02/26/googs-vertical-descent/comment-page-1/#comment-234765</link>
		<dc:creator>Rick Bullotta</dc:creator>
		<pubDate>Thu, 28 Feb 2008 12:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2008/02/26/googs-vertical-descent/#comment-234765</guid>
		<description>Interesting article in Fortune regarding the use of economic value add (EVA) valuation for stocks, for which GOOG was used as a validation point.</description>
		<content:encoded><![CDATA[<p>Interesting article in Fortune regarding the use of economic value add (EVA) valuation for stocks, for which GOOG was used as a validation point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anshu</title>
		<link>http://jeffnolan.com/wp/2008/02/26/googs-vertical-descent/comment-page-1/#comment-234201</link>
		<dc:creator>Anshu</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2008/02/26/googs-vertical-descent/#comment-234201</guid>
		<description>I agree - also note that Henry Blodget pretty much told us to buy Google at the very top. As I said last month - &quot;By the way, where is Henry Blodget now that the Google stock growth has, how shall we say it, slowed down. I guess Henry Blodget timed it perfectly again - pretty much making the most bullish claim at the height of Google valuation - that should have been a signal to the rest of us (see my and Barron&#039;s post on the Blodget call).&quot;</description>
		<content:encoded><![CDATA[<p>I agree &#8211; also note that Henry Blodget pretty much told us to buy Google at the very top. As I said last month &#8211; &#8220;By the way, where is Henry Blodget now that the Google stock growth has, how shall we say it, slowed down. I guess Henry Blodget timed it perfectly again &#8211; pretty much making the most bullish claim at the height of Google valuation &#8211; that should have been a signal to the rest of us (see my and Barron&#8217;s post on the Blodget call).&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
