<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordpress Stats Plugin</title>
	<atom:link href="http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/</link>
	<description>Jeff Nolan's take on investment, innovation, entrepreneurship and the technology industry</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:50:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VentureBeat &#187; Roundup: Moritz No. 1, No VC tax, Akimbo, DeVenCI and more</title>
		<link>http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/comment-page-1/#comment-155399</link>
		<dc:creator>VentureBeat &#187; Roundup: Moritz No. 1, No VC tax, Akimbo, DeVenCI and more</dc:creator>
		<pubDate>Fri, 10 Aug 2007 23:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/#comment-155399</guid>
		<description>[...] has more here. Plugin details here. It is useful because, because as Jeff Nolan explains, its open nature lets you bring in data from other services too: MyBlogLog could drop in some script and include embedded MyBlogLog stats [...]</description>
		<content:encoded><![CDATA[<p>[...] has more here. Plugin details here. It is useful because, because as Jeff Nolan explains, its open nature lets you bring in data from other services too: MyBlogLog could drop in some script and include embedded MyBlogLog stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lijit - Custom Search : Venture Chronicles</title>
		<link>http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/comment-page-1/#comment-121548</link>
		<dc:creator>Lijit - Custom Search : Venture Chronicles</dc:creator>
		<pubDate>Tue, 05 Jun 2007 06:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/#comment-121548</guid>
		<description>[...] they send out weekly statistics which provide an additional stats view on top of what mybloglog and Wordpress&#8217; new stats page [...]</description>
		<content:encoded><![CDATA[<p>[...] they send out weekly statistics which provide an additional stats view on top of what mybloglog and Wordpress&#8217; new stats page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/comment-page-1/#comment-117778</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sat, 26 May 2007 00:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/#comment-117778</guid>
		<description>I&#039;m actually using the plugin in Wordpress MU and it&#039;s working quite well, though I am having trouble with my Google Analytics account.

It&#039;s been fairly accurate and its been keeping better track of the stats than anything else I&#039;m using on any of the sites I&#039;ve got setup in MU.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually using the plugin in Wordpress MU and it&#8217;s working quite well, though I am having trouble with my Google Analytics account.</p>
<p>It&#8217;s been fairly accurate and its been keeping better track of the stats than anything else I&#8217;m using on any of the sites I&#8217;ve got setup in MU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staslive&#8217;s blog &#187; ÐÑ€Ñ…Ð¸Ð² Ð±Ð»Ð¾Ð³Ð° &#187; Stats Plugin</title>
		<link>http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/comment-page-1/#comment-111966</link>
		<dc:creator>Staslive&#8217;s blog &#187; ÐÑ€Ñ…Ð¸Ð² Ð±Ð»Ð¾Ð³Ð° &#187; Stats Plugin</dc:creator>
		<pubDate>Sun, 13 May 2007 18:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/#comment-111966</guid>
		<description>[...] Jeff Nolan on the new stats. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeff Nolan on the new stats. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogForward : Money &#187; Roundup: Moritz No. 1, No VC tax, Akimbo, DeVenCI and more</title>
		<link>http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/comment-page-1/#comment-109893</link>
		<dc:creator>BlogForward : Money &#187; Roundup: Moritz No. 1, No VC tax, Akimbo, DeVenCI and more</dc:creator>
		<pubDate>Tue, 08 May 2007 17:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/#comment-109893</guid>
		<description>[...] has more here. Plugin details here. It is useful because, because as Jeff Nolan explains, its open nature lets you bring in data from other services too: MyBlogLog could drop in some script and include embedded MyBlogLog stats [...]</description>
		<content:encoded><![CDATA[<p>[...] has more here. Plugin details here. It is useful because, because as Jeff Nolan explains, its open nature lets you bring in data from other services too: MyBlogLog could drop in some script and include embedded MyBlogLog stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eas</title>
		<link>http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/comment-page-1/#comment-109622</link>
		<dc:creator>eas</dc:creator>
		<pubDate>Tue, 08 May 2007 00:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/#comment-109622</guid>
		<description>It would be swell if they also released a plugin so that self-hosted wordpress users could participate in the global wordpress.com tagspace.</description>
		<content:encoded><![CDATA[<p>It would be swell if they also released a plugin so that self-hosted wordpress users could participate in the global wordpress.com tagspace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Stats Plugin From Wordpress</title>
		<link>http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/comment-page-1/#comment-109445</link>
		<dc:creator>New Stats Plugin From Wordpress</dc:creator>
		<pubDate>Mon, 07 May 2007 13:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/#comment-109445</guid>
		<description>[...] Wordpress Stats Plugin [...]</description>
		<content:encoded><![CDATA[<p>[...] Wordpress Stats Plugin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stats Plugin &#171; WordPress.com</title>
		<link>http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/comment-page-1/#comment-109379</link>
		<dc:creator>Stats Plugin &#171; WordPress.com</dc:creator>
		<pubDate>Mon, 07 May 2007 09:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/#comment-109379</guid>
		<description>[...] Jeff Nolan on the new stats. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeff Nolan on the new stats. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Install Wordpress Stats Plugin into Your Blog &#187; SELaplana</title>
		<link>http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/comment-page-1/#comment-109378</link>
		<dc:creator>How To Install Wordpress Stats Plugin into Your Blog &#187; SELaplana</dc:creator>
		<pubDate>Mon, 07 May 2007 08:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/05/06/wordpress-stats-plugin/#comment-109378</guid>
		<description>[...] Ventures Chronicles [...]</description>
		<content:encoded><![CDATA[<p>[...] Ventures Chronicles [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
