<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of Affairs in Enterprise IT &#8211; Part 1</title>
	<atom:link href="http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/</link>
	<description>Jeff Nolan&#039;s take on innovation, entrepreneurship, tech and stuff that interests me</description>
	<lastBuildDate>Thu, 17 May 2012 21:05:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Future of RSS &#124; Venture Chronicles</title>
		<link>http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/comment-page-1/#comment-268295</link>
		<dc:creator>The Future of RSS &#124; Venture Chronicles</dc:creator>
		<pubDate>Mon, 05 May 2008 20:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/#comment-268295</guid>
		<description>[...] enterprise but selling a generic RSS platform into large companies is laborious and time intensive. As I have noted before, there is a broad disconnect between IT organizations and how users actually employ technology, RSS [...]</description>
		<content:encoded><![CDATA[<p>[...] enterprise but selling a generic RSS platform into large companies is laborious and time intensive. As I have noted before, there is a broad disconnect between IT organizations and how users actually employ technology, RSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/comment-page-1/#comment-105968</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Wed, 25 Apr 2007 14:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/#comment-105968</guid>
		<description>Hi Jeff

Good points. But I would say that all your points would address only one sector of enterprise IT applications.

I would broadly categorize enterprise applications as follows -
A) Applications used by business users but non-critical. If they go down doesn&#039;t mean you can&#039;t do business (HR, ERP, CRM)
B) Applications used by business users but critical (Trading apps in an investment bank)
C) Applications used by external customers (internet banking application in a retail/corporate bank)


You have addressed (A) in this post. I would say that (B) and (C) would still be developed and controlled internally as they provide the competitive advantage which is lost once you start using services offered by somebody else.</description>
		<content:encoded><![CDATA[<p>Hi Jeff</p>
<p>Good points. But I would say that all your points would address only one sector of enterprise IT applications.</p>
<p>I would broadly categorize enterprise applications as follows -<br />
A) Applications used by business users but non-critical. If they go down doesn&#8217;t mean you can&#8217;t do business (HR, ERP, CRM)<br />
B) Applications used by business users but critical (Trading apps in an investment bank)<br />
C) Applications used by external customers (internet banking application in a retail/corporate bank)</p>
<p>You have addressed (A) in this post. I would say that (B) and (C) would still be developed and controlled internally as they provide the competitive advantage which is lost once you start using services offered by somebody else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bieber Labs &#187; links for 2007-03-20</title>
		<link>http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/comment-page-1/#comment-93515</link>
		<dc:creator>Bieber Labs &#187; links for 2007-03-20</dc:creator>
		<pubDate>Tue, 20 Mar 2007 03:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/#comment-93515</guid>
		<description>[...] State of Affairs in Enterprise IT - Part 1 : Venture Chronicles &#8220;Most enterprise software is not built to sell to users but rather to IT and CIOs who are likely never to use the applications that they are selecting for their employees.&#8221; (tags: collaboration enterprise trends) [...]</description>
		<content:encoded><![CDATA[<p>[...] State of Affairs in Enterprise IT &#8211; Part 1 : Venture Chronicles &#8220;Most enterprise software is not built to sell to users but rather to IT and CIOs who are likely never to use the applications that they are selecting for their employees.&#8221; (tags: collaboration enterprise trends) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Blog Archive &#187; links for 2007-03-15</title>
		<link>http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/comment-page-1/#comment-90624</link>
		<dc:creator>People Over Process &#187; Blog Archive &#187; links for 2007-03-15</dc:creator>
		<pubDate>Thu, 15 Mar 2007 07:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/#comment-90624</guid>
		<description>[...] State of Affairs in Enterprise IT Consumer tech and pricing driving IT. Who needs $10,000 storage with 5 nines when you can have one nine for $100? Needs a sweet-spot graph. (tags: enterprisesoftware storage via:bwhichard it gmail hosted consumertech) [...]</description>
		<content:encoded><![CDATA[<p>[...] State of Affairs in Enterprise IT Consumer tech and pricing driving IT. Who needs $10,000 storage with 5 nines when you can have one nine for $100? Needs a sweet-spot graph. (tags: enterprisesoftware storage via:bwhichard it gmail hosted consumertech) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speaker City &#187; links for 2007-03-05</title>
		<link>http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/comment-page-1/#comment-84703</link>
		<dc:creator>Speaker City &#187; links for 2007-03-05</dc:creator>
		<pubDate>Tue, 06 Mar 2007 04:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/#comment-84703</guid>
		<description>[...] State of Affairs in Enterprise IT - Part 1 : Venture Chronicles If you work in Enterprise Software you should read (tags: nolan venturechronicles enterprise) [...]</description>
		<content:encoded><![CDATA[<p>[...] State of Affairs in Enterprise IT &#8211; Part 1 : Venture Chronicles If you work in Enterprise Software you should read (tags: nolan venturechronicles enterprise) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revolution Means Deciding For Myself Who the Bad Guy Is : Venture Chronicles</title>
		<link>http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/comment-page-1/#comment-83785</link>
		<dc:creator>Revolution Means Deciding For Myself Who the Bad Guy Is : Venture Chronicles</dc:creator>
		<pubDate>Sat, 03 Mar 2007 16:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/#comment-83785</guid>
		<description>[...] impossible will make violent revolution inevitable.&#8221; - John F. KennedyI&#8217;ve been pretty hard on IT and my former employer, SAP, lately. This is not due to any predisposition to bias against either [...]</description>
		<content:encoded><![CDATA[<p>[...] impossible will make violent revolution inevitable.&#8221; &#8211; John F. KennedyI&#8217;ve been pretty hard on IT and my former employer, SAP, lately. This is not due to any predisposition to bias against either [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mokita: The truth that everyone knows, but no-one talks about. &#171; ITSinsider</title>
		<link>http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/comment-page-1/#comment-82626</link>
		<dc:creator>Mokita: The truth that everyone knows, but no-one talks about. &#171; ITSinsider</dc:creator>
		<pubDate>Wed, 28 Feb 2007 20:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/#comment-82626</guid>
		<description>[...] at odds with eachother. Jeff Nolan put it out on the table this week and threw down a gauntlet with this post. It was promptly responded to by Mike [...]</description>
		<content:encoded><![CDATA[<p>[...] at odds with eachother. Jeff Nolan put it out on the table this week and threw down a gauntlet with this post. It was promptly responded to by Mike [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/comment-page-1/#comment-82288</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 28 Feb 2007 06:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/#comment-82288</guid>
		<description>I am quite sure we will keep arguing about it... but we&#039;re pretty much used to that as the normal state by now. :)

I do have another post I am mentally organizing about how big upgrades from MISO are putting the stranglehold on anything innovative because of the risk IT takes on with these upgrades and the large $$ that get committed in the process.</description>
		<content:encoded><![CDATA[<p>I am quite sure we will keep arguing about it&#8230; but we&#8217;re pretty much used to that as the normal state by now. <img src='http://jeffnolan.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I do have another post I am mentally organizing about how big upgrades from MISO are putting the stranglehold on anything innovative because of the risk IT takes on with these upgrades and the large $$ that get committed in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinnie mirchandani</title>
		<link>http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/comment-page-1/#comment-82284</link>
		<dc:creator>vinnie mirchandani</dc:creator>
		<pubDate>Wed, 28 Feb 2007 06:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/#comment-82284</guid>
		<description>Jeff, we will keep on arguing about this. 80% of most CIO budgets are spoken for with SAP, Oracle, Verizon, IBM, etc etc - the top 25 vendors. You can blame the CIO for having picked them in the first place, but while it is fashionable for start ups to blame the CIO, the reality is there is not much new budget for start ups till the top 25 vendors reduce their entitlement spend.  Show the CIO how to squeeze out the bigger guys, not just snipe at him.</description>
		<content:encoded><![CDATA[<p>Jeff, we will keep on arguing about this. 80% of most CIO budgets are spoken for with SAP, Oracle, Verizon, IBM, etc etc &#8211; the top 25 vendors. You can blame the CIO for having picked them in the first place, but while it is fashionable for start ups to blame the CIO, the reality is there is not much new budget for start ups till the top 25 vendors reduce their entitlement spend.  Show the CIO how to squeeze out the bigger guys, not just snipe at him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Scrupski</title>
		<link>http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/comment-page-1/#comment-82043</link>
		<dc:creator>Susan Scrupski</dc:creator>
		<pubDate>Tue, 27 Feb 2007 14:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/2007/02/26/the-state-of-affairs-in-enterprise-it-part-1/#comment-82043</guid>
		<description>Hi Jeff.  This is excellent.  Can&#039;t wait for part II.  The early data coming in suggests we are far off from realizing your Fantasyland scenario.  How long will it take before business units can dictate their own technology terms and choices?</description>
		<content:encoded><![CDATA[<p>Hi Jeff.  This is excellent.  Can&#8217;t wait for part II.  The early data coming in suggests we are far off from realizing your Fantasyland scenario.  How long will it take before business units can dictate their own technology terms and choices?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

